Parameters
All defaults and limits in one place.
Launch
| Parameter | Default | Range | Notes |
|---|---|---|---|
| Name, ticker | none | name 32 characters, ticker 10 | Same on both chains |
| Description | empty | 500 characters | |
| Logo | none, required | PNG, JPEG, WEBP, GIF, 1.5 MB | Pinned to IPFS once |
| Pons creator fee | 1 % | 0 to 10 % | Set once, in the contract |
| Robinhood payout share | 50 % when an address is given | 0 to 50 % | The rest goes to Hinge |
| pump.fun creator fee share | 50 % creator, 50 % Hinge | fixed | Locked after one call |
Deposit
| Part | Amount |
|---|---|
| pump.fun creation | about 0.03 SOL |
| Pons launch fee | 0.0005 ETH |
| Robinhood Chain gas | about 0.0005 ETH |
| pump.fun creation | about 0.03 SOL, converted to ETH |
| Margin | 0.002 ETH |
Curves
| pump.fun | Pons | |
|---|---|---|
| Virtual reserve | 30 SOL and 1.073B tokens | 1.68 ETH |
| Supply | 1,000,000,000 | 1,000,000,000 |
| Fee | 0.95 % + 0.30 % creator | 1 % + creator tax up to 10 % |
| Graduation | 793.1M tokens sold, about 85 SOL | 4.2 ETH |
Limits of the public API
| Limit | Value |
|---|---|
| Launch requests | 12 per hour and address |
| Uploads | 20 per hour and address |
| Deposit validity | 30 minutes |
| Step retries | 3 |
| Rate sources | must agree within 2 % |